.
| ReturnsID | ColSection | ColLabel | ColumnTag | DataSign | DataSignX | Edit | Delete |
|---|---|---|---|---|---|---|---|
| CRMS400B | BODY | GUARANTOR_INFORMATION | CHILDELEMENT | ListContent | 4 | ||
| CRMS400B | BODY | GUARANTEE_TYPE | COL33 | PseudoCode | FEMS076 | ||
| CRMS400B | BODY | GUARANTOR_UNIQUE_IDENTIFICATION_TYPE | COL34 | String | 4 | ||
| CRMS200 | BODY | SYNDICATION_STATUS | COL24 | PseudoCode | FEMS071 | ||
| CRMS200 | BODY | SYNDICATION_REF_NUMBER | COL25 | String | 4 | ||
| CRMS200 | FOOTER | FOOTER | CHILDELEMENT | String | 4 | ||
| CRMS200 | FOOTER | AUTH_SIGNATORY | CHILDELEMENT | ListContent | 4 | ||
| CRMS200 | FOOTER | NAME | COL01 | String | 4 | ||
| CRMS200 | FOOTER | DESIGNATION | COL02 | String | 4 | ||
| CRMS200 | FOOTER | POSITION | COL03 | String | 4 | ||
| CRMS200 | FOOTER | DATE | COL04 | Date | 7 | ||
| CRMS200 | FOOTER | TEL_NO | COL05 | String | 4 | ||
| CRMS200 | FOOTER | EXTN | COL06 | String | 4 | ||
| CRMS200 | FOOTER | CONTACT_DETAILS | CHILDELEMENT | ListContent | 4 | ||
| CRMS200 | FOOTER | NAME | COL07 | String | 4 | ||
| CRMS200 | FOOTER | DESIGNATION | COL08 | String | 4 | ||
| CRMS200 | FOOTER | HEAD_OFFICE_ADDRESS | COL16 | String | 4 | ||
| CRMS200 | FOOTER | TEL_NO | COL17 | String | 4 | ||
| CRMS200 | FOOTER | DATE | COL18 | Date | 7 | ||
| CRMS200 | FOOTER | CREDIT_OFFICER | COL19 | String | 4 | ||
| CRMS200 | FOOTER | BRANCH_MANAGER | COL20 | String | 4 | ||
| CRMS200 | FOOTER | PREPARED_DATE | COL21 | Date | 7 | ||
| CRMS301 | HEADER | HEADER | CHILDELEMENT | String | 4 | ||
| CRMS301 | HEADER | CALLREPORT_ID | COL01 | String | 4 | ||
| CRMS300 | BODY | BODY | CHILDELEMENT | String | 4 |
Items per Page:
Page 1 / 595